753.00Dec 19, 2025 EOD
| Gandhi Special Tubes Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 513108 | NSE Symbol: | GANDHITUBE | P/E(TTM): | 13.78 |
| ISIN Demat: | INE524B01027 | Div & Yield%: | 1.99 | EPS(TTM): | 54.65 |
| Book Value(₹): | 236.05 | Market Cap(₹Cr.): | 915.05 | Face Value(₹): | 5.00 |
| Gandhi Special Tubes Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 513108 | |
| NSE Symbol: | GANDHITUBE | |
| P/E(TTM): | 13.78 | |
| ISIN Demat: | INE524B01027 | |
| Div & Yield%: | 1.99 | |
| EPS(TTM): | 54.65 | |
| Book Value(₹): | 236.05 | |
| Market Cap(₹Cr.): | 915.05 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
753.00Dec 19, 2025 EOD |
754.64999999999998Dec 19, 2025 EOD |
| Today's Change(₹) |
6.95 (0.93 %) |
7.65 (1.02 %) |
| Open(₹) |
741.45
|
749.70
|
| Prev Close(₹) |
746.05
|
747.00
|
| Volume |
110
|
2533
|
| Today's Range(₹) |
759.00 - 741.45
|
759.95 - 739.10
|
| 52-Week Range(₹) |
1,033.70 - 741.45
|
1,031.80 - 585.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|